Key Stage 2 - NEWS AND UPDATES
KS 2 Teacher Parent Information PPT 25-26
At Flitwick Lower we approach the development of knowledge and skills in a very exciting way; a ‘creative curriculum’ approach. This is a style of learning and teaching that does not advocate specific subjects, timetabled for different times of the day. Instead, all subjects where appropriate are taught through one major topic! This approach will still cover all National Curriculum objectives, but will focus highly on teaching skills, as well as knowledge. The Topic for this Term (Autumn 25) is Raiders and Traders
Scrumdiddlyumptious KS2 Curriculum Overview Autumn 2024.pdf
RAIDERS AND TRADERS KS 2 CURRICULUM OVERVIEW AUTUMN 2025
Robots and Rollercoasters KS2 Curriculum Overview Spring 2025.pdf
LITERACY BASED LEARNING...
Year 3 Spellings
Year 3 Maths Learning
Name | Format | ||
---|---|---|---|
Files | |||
Y3-HL-Autumn-Block-1-Place-value-2020.pdf | |||
Y3-HL-Autumn-Block-2-Addition-and-subtraction-2020.pdf | |||
Y3-HL-Autumn-Block-3-Multiplication-and-division-1-2020.pdf | |||
Y3-HL-Spring-Block-1-Multiplication-and-division-2-2020.pdf | |||
Y3-HL-Spring-Block-2-Money-2020.pdf | |||
Y3-HL-Spring-Block-3-Statistics-2020.pdf | |||
Y3-HL-Spring-Block-4-Length-and-perimeter-2020.pdf | |||
Y3-HL-Spring-Block-5-Fractions-1-2020.pdf | |||
Y3-HL-Summer-Block-1-Fractions-2-2020.pdf | |||
Y3-HL-Summer-Block-2-Time-2020.pdf |
Year 4 Spellings
Year 4 Maths Learning
Name | Format | ||
---|---|---|---|
Files | |||
Y4-HL-Autumn-Block-1-Place-value-2020.pdf | |||
Y4-HL-Autumn-Block-2-Addition-and-subtraction-2020 1.pdf | |||
Y4-HL-Autumn-Block-2-Addition-and-subtraction-2020.pdf | |||
Y4-HL-Autumn-Block-3-Length-and-perimeter-2020.pdf | |||
Y4-HL-Autumn-Block-4-Multiplication-and-division-2020.pdf | |||
Y4-HL-Spring-Block-1-Multiplication-and-division-A-2020.pdf | |||
Y4-HL-Spring-Block-1-Multiplication-and-division-B-2020.pdf | |||
Y4-HL-Spring-Block-2-Area-202.pdf | |||
Y4-HL-Spring-Block-3-Fractions-2020.pdf | |||
Y4-HL-Spring-Block-4-Decimals-2020.pdf |